Planar MOS Low VF Schottky Barrier Rectifier Diode Location: Home > Products > Planar MOS Low VF Schottky Barrier Rectifier Diode >
Type
型号
Maximum Average Rectified Current Maximum Peak Reverse Voltage Forward Peak Surge Current Maximum Forward Voltage Maximum Reverse Current Package
封装
最大正向平均整流电流 最大反向峰值电压 正向峰值浪涌电流 最大正向电压 最大反向电流
I(AV) VRRM IFSM VF IR
(A) (V) (A) (V) (uA)
SBR880L 8 80 150 0.7 50 TO-220AC
SBTF10100L 10 100 175 0.65 50 ITO-220AC
SBR8100L 8 100 150 0.7 50 TO-220AC
SBTF10120L 10 120 175 0.7 50 ITO-220AC
SBR1040L 10 40 175 0.48 200 TO-220AC
SBTF1240L 12 40 200 0.45 200 ITO-220AC
SBR1050L 10 50 175 0.48 200 TO-220AC
SBTF1250L 12 50 200 0.45 200 ITO-220AC
SBR1060L 10 60 175 0.55 200 TO-220AC
SBTF1260L 12 60 200 0.5 200 ITO-220AC
SBR1080L 10 80 175 0.7 50 TO-220AC
SBTF1280L 12 80 200 0.65 50 ITO-220AC
SBR10100L 10 100 175 0.7 50 TO-220AC
SBTF12100L 12 100 200 0.65 50 ITO-220AC
SBR1240L 12 40 200 0.48 200 TO-220AC
SBTF12120L 12 120 200 0.7 50 ITO-220AC
SBR1250L 12 50 200 0.48 200 TO-220AC
SBTF1540L 15 40 250 0.45 200 ITO-220AC
SBR1260L 12 60 200 0.55 200 TO-220AC
SBTF1550L 15 50 250 0.45 200 ITO-220AC
SBR1280L 12 80 200 0.7 50 TO-220AC
SBTF1560L 15 60 250 0.5 200 ITO-220AC
SBR12100L 12 100 200 0.7 50 TO-220AC
SBTF1580L 15 80 250 0.65 50 ITO-220AC
SBR1540L 15 40 250 0.48 200 TO-220AC
SBTF15100L 15 100 250 0.65 50 ITO-220AC
SBR1550L 15 50 250 0.48 200 TO-220AC
SBTF15120L 15 120 250 0.7 50 ITO-220AC
SBR1560L 15 60 250 0.55 200 TO-220AC
SBT1040LCT 10 40 120 0.45 200 TO-220AB

Shenzhen Sunrun Microelectronics Co., Ltd. (brand: SUNRISE) was established in 2018, with its headquarters located in Bao'an District, Shenzhen

About us
Company Profile
Certifications
Company Culture
Factory
Partner
Products
Bridge Rectifiers
ESD Protection Diode
Fast Recovery Bridge Rectifiers
High Efficiency Rectifiers
Fast Recovery Rectifiers
Schottky Barrier Bridge Rectifiers
News
Company news
Industry News
Scan