Planar MOS Low VF Schottky Barrier Rectifier Diode Location: Home > Products > Planar MOS Low VF Schottky Barrier Rectifier Diode >
Type
型号
Maximum Average Rectified Current Maximum Peak Reverse Voltage Forward Peak Surge Current Maximum Forward Voltage Maximum Reverse Current Package
封装
最大正向平均整流电流 最大反向峰值电压 正向峰值浪涌电流 最大正向电压 最大反向电流
I(AV) VRRM IFSM VF IR
(A) (V) (A) (V) (uA)
SBRF1080L 10 80 175 0.7 50 ITO-220AC
SBT20100LCT 20 100 175 0.65 50 TO-220AB
SBRF10100L 10 100 175 0.7 50 ITO-220AC
SBT20120LCT 20 120 175 0.7 50 TO-220AB
SBRF1240L 12 40 200 0.48 200 ITO-220AC
SBT2540LCT 25 40 200 0.45 200 TO-220AB
SBRF1250L 12 50 200 0.48 200 ITO-220AC
SBT2550LCT 25 50 200 0.45 200 TO-220AB
SBRF1260L 12 60 200 0.55 200 ITO-220AC
SBT2560LCT 25 60 200 0.5 200 TO-220AB
SBRF1280L 12 80 200 0.7 50 ITO-220AC
SBT2580LCT 25 80 200 0.65 50 TO-220AB
SBRF12100L 12 100 200 0.7 50 ITO-220AC
SBT25100LCT 25 100 200 0.65 50 TO-220AB
SBRF1540L 15 40 250 0.48 200 ITO-220AC
SBT25120LCT 25 120 200 0.7 50 TO-220AB
SBRF1550L 15 50 250 0.48 200 ITO-220AC
SBT3040LCT 30 40 250 0.45 200 TO-220AB
SBRF1560L 15 60 250 0.55 200 ITO-220AC
SBT3050LCT 30 50 250 0.45 200 TO-220AB
SBRF1580L 15 80 250 0.7 50 ITO-220AC
SBT3060LCT 30 60 250 0.5 200 TO-220AB
SBRF15100L 15 100 250 0.7 50 ITO-220AC
SBT3080LCT 30 80 250 0.65 50 TO-220AB
SBR1040LCT 10 40 120 0.48 200 TO-220AB
SBT30100LCT 30 100 250 0.65 50 TO-220AB
SBR1050LCT 10 50 120 0.48 200 TO-220AB
SBT30120LCT 30 120 250 0.7 50 TO-220AB
SBR1060LCT 10 60 120 0.55 200 TO-220AB
SBTF1040LCT 10 40 120 0.45 200 ITO-220AB

Shenzhen Sunrun Microelectronics Co., Ltd. (brand: SUNRISE) was established in 2018, with its headquarters located in Bao'an District, Shenzhen

About us
Company Profile
Certifications
Company Culture
Factory
Partner
Products
Bridge Rectifiers
ESD Protection Diode
Fast Recovery Bridge Rectifiers
High Efficiency Rectifiers
Fast Recovery Rectifiers
Schottky Barrier Bridge Rectifiers
News
Company news
Industry News
Scan